Morgan County, Georgia Labor Report

Draw Area Labor
County Labor Force Employed Unemployed Unemp Rate

Greene 7,021 6,569 452 6.40 %
Jasper 6,604 6,289 315 4.80 %
Morgan 9,316 8,900 416 4.50 %
Newton 44,858 42,358 2,500 5.60 %
Oconee 18,192 17,634 558 3.10 %
Putnam 10,415 9,936 479 4.60 %
Walton 40,207 38,034 2,173 5.40 %

Active Applicants
Occupation County Draw Area Total

Professional, Technical, Managerial 37 904 941
Clerical and Sales 58 1,309 1,367
Service 26 692 718
Agricultural, Forestry, Fishing, etc. 0 56 56
Processing 17 153 170
Machine Trades 31 418 449
Benchwork 11 221 232
Structural Work 25 556 581
Miscellaneous Occuaptions 91 1,270 1,361
Total 296 5,579 5,875

Projected Work Age Population
County Total 18-24 25-34 35-44 45-65

Greene 11,209 1,243 1,996 2,069 5,901
Jasper 10,233 1,331 1,826 2,258 4,818
Morgan 12,769 1,603 2,336 2,872 5,958
Newton 85,429 12,125 17,178 22,316 33,810
Oconee 25,521 3,457 4,203 5,529 12,332
Putnam 14,464 1,549 2,466 3,051 7,398
Walton 64,209 7,784 13,467 16,021 26,937
Total 223,834 29,092 43,472 54,116 97,154

Unemployment Rate Unionization
Georgia 4.7 % Workers 0 %
United States 5 % Companies 0 %

Draw Area defined as: Greene, Jasper, Morgan, Newton, Oconee, Putnam, Walton

Last updated 2006